Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 01:31:25 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : JAMMU AND KASHMIR
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ANANTNAG 0 0 0 0 0 0 0 0 0
2 BADGAM 0 0 0 0 0 0 0 0 0
3 BANDIPORA 0 0 0 0 0 0 0 0 0
4 BARAMULLA 0 0 0 0 0 0 0 0 0
5 DODA 2 2 0 0 0 0 0 0 0
6 GANDERBAL 1 0 0 0 0 0 0 0 0
7 JAMMU 1 0 0 0 0 0 0 0 0
8 KATHUA 0 0 0 0 0 0 0 0 0
9 KISHTWAR 0 0 0 0 0 0 0 0 0
10 KULGAM 0 0 0 0 0 0 0 0 0
11 KUPWARA 13 0 0 0 0 0 0 4 0
12 POONCH 91 1 0 0 0 0 0 0 0
13 PULWAMA 1 0 2 0 0 0 0 0 0
14 RAJAURI 6 1 1 0 0 0 0 0 0
15 RAMBAN 0 0 0 0 0 0 0 0 0
16 REASI 0 0 0 0 0 0 0 0 0
17 SAMBA 0 0 0 0 0 0 0 0 0
18 SHOPIAN 0 0 0 0 0 0 0 0 0
19 SRINAGAR 0 0 0 0 0 0 0 0 0
20 UDHAMPUR 6 5 5 0 0 0 0 0 0
Total 121 9 8 0 0 0 0 4 0

* : Ministry of Tribal Affairs
Excel View